DestinationsChildren’s Clothing Size Conversions

This article provides children’s clothing size conversions between U.S., U.K., Japan and European sizes.


Clothing sizes in the United States are different than those found in most other countries. If you are a visitor from another country shopping for clothes in the U.S., it might be useful to know the differences in U.S. sizes. This page is designed to be a useful tool in converting local sizes to approximate U.S. sizes. We try to keep the data as accurate as possible, but we cannot guarantee that it is absolutely correct. Sizes of clothing vary between manufacturers and even between different designs by the same manufacturer. You should use these charts for approximation only.

Newborn Babies and Infant Sizes

Some stores also offer “Preemie” sizes for babies under 4 pounds.

U.S. Size Newborn 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
Weight lbs. 4 – 8 9 – 11 12 – 15 16 – 18 19 – 20 21 – 23 24 – 28
Length ins. 17 – 19 19 – 23 24 – 26 27 – 28 29 – 30 31 – 32 33 – 35
Weight kgs. 2 – 3.5 4 – 5 5.5 – 7 7 – 8 8.5 – 9 9.5 – 10.5 11 – 12.5
Length cms. 43 – 48 48 – 58 60 – 66 68 – 71 73 – 76 78 – 81 83 – 89

Toddlers and Kids Sizes

Typically for children from 2 to 6 years old.

U.S. Size 2T 3T 4T 4 5 6 6X
Weight lbs. 24 – 28 29 – 32 33 – 36 37 – 41 42 – 46 47 – 53 54 – 58
Length ins. 33 – 35 36 – 38 39 – 41 42 – 44 45 – 47 48 – 49 50 – 51
Weight kgs. 11 – 13 13 – 15 15 – 17 17 – 19 19- 21 21 -24 24 – 26
Length cms. 84 – 89 91 – 97 99 – 104 107 – 112 114 – 119 122 – 125 127 – 130

U.S. Standard Girl’s Sizes

Typically 7 to 14 years old.

US Size 7 8 10 12 14 16
Height ins. 51 – 52 53 – 54 55 – 57 58 – 59 60 – 62 63 – 64
Bust ins. 26.5 27.5 29 30.5 32 33.5
Waist ins. 23 23.5 24.5 25.5 26.5 27.5
Hips ins. 28 29 30.5 32.5 34.5 36.5
Height cms. 129 – 132 134 – 137 139 – 145 147 – 150 152 – 157 160 – 163
Bust cms. 67 70 74 77 81 85
Waist cms. 58 60 62 65 67 70
Hips cms. 71 74 77 82 87 93

U.S. Standard Boys Sizes

Typically 7 to 14 years old. (Sometimes available in slim or husky.)

U.S. Size 8 10 12 14 16 18
Height ins. 50 – 53 54 – 57 58 – 60 61 – 63 64 – 65 65 – 66
Chest ins. 27 28.5 30 32 33.5 35
Waist ins. 23.5 25 26 27 28 29
Hips ins. 27.5 29.5 31.5 33.5 35.5 37.5
Height cms. 127 – 135 137 – 145 147 – 152 154 – 160 162 – 165 165 – 168
Chest cms. 68 72 76 81 85 89
Waist cms. 59 63.5 66 68 71 74
Hips cms. 70 75 80 85 90 95

Infant and Toddler Shoes

Typically birth to 6 years old.

European 16 17 18 19 20 22 23 24 25 27 28 30
U.K. 0.5 1 2 3 4 5 6 7 8 9 10 11
U.S. 1 2 3 4 5 6 7 8 9 10 11 12

Children’s Shoes

Typically 6 to 12 years old.

European 28 30 31 32 33 34 36 37 38 39
U.K. 10 11 12 13 1 2 3 4 5 6
U.S. 11 12 13 1 2 3 4 5 6 7

Girl’s Shoes

Typically 12 years old to adult.

European 26 27 28 28 29 31 31 32 34 35
U.K. 7.5 8.5 9.5 10 11 12 13 14 1.5 2.5
Japan 15 15 16 16 17 18 19 20 21 22
U.S. 9 10 11 12 13 14 1 2 3 4

Boy’s Shoes

Typically 12 years old to adult.

European 30 31 32 33 34 35 36 38
U.K. 11 12 13 14 1.5 2.5 3 4
Japan 17 18 19 19 20 21 22 23
U.S. 12 13 14 1 2 3 4 5

Related USATourist Articles

Women’s Clothing Size Conversions

Men’s Clothing Size Conversions